33 YEARS OF SELLING QUALITY CARS.
Click to enlarge
BMW Z4 2.5SI SPORT 2DR
- Year/Reg:
- 2006 (06)
- Mileage:
- 43,000
- Engine size:
- 2.5L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Blue
2 Doors, Manual, Convertible, Petrol, 43,000 miles, Metallic MONACO BLUE METALLIC, MOT-07-2012, 1 Owner. FULL SERVICE HISTORY, FULL BEIGE LEATHER HEATED SPORT SEATS, 18 INCH SPLIT RIM ALLOYWHEELS, 6 SPEED GEARBOX, CLIMATE CONTROL AIR CONDITIONING, C,D. MULTIPLAY, WIND DEFLECTOR, BLACK POWER HOOD, FRONT FOGS, ELECTRIC WINDOWS, REMOTE CENTRAL LOCKING ALARM, 2 KEYS, ELECTRIC HEATED MIRRORS, ABS, COMPUTER, TWIN FRONT + SIDE AIRBAGS, HPI CLEAR. Insurance Group:18, FOR A FULL STOCK LIST PLEASE GO TO www.conventmotors.co.uk OR CALL 01784 252005. £10,990
- 201203443126920
- 2006
- 06
- uVV6gEw7V9Y=
- £10,990
- 2198
- 43,000
- Cars
Similar cars
-
£10,990
-
£11,490
-
£10,990
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 2497 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 199 g/km |
| Insurance group | 18 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 23.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 45.6 mpg |
| Fuel consumption (combined) | 34 mpg |
| 0 - 62 mph | 6.5 seconds |
| Top speed | 149 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 218 bhp |
| Engine torque | 184 lbs/ft |
Dimensions
| Height | 1299 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4091 mm |
| Wheelbase | 2495 mm |
| Width | 1781 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1585 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 240 litres |
| Max loading weight | 300 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1285 kg |
| Turning circle (kerb to kerb) | 9.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Aluminium door sill finishers with BMW designation | Aspheric/tinted exterior door mirrors |
| Auto air con/auto air recirculation | Black headlight housing |
| Boot light | Body colour bumpers |
| Courtesy lights | Body colour electric adjustable door mirrors |
| Floor mats | Brake force display |
| Front head restraints | Chrome kidney grille with black vertical slats |
| Interior night lighting | Electric front/rear windows with one touch/anti pinch |
| ISOFIX child seat preperation+airbag deactivation | Front fog lights/heated windscreen washer jets/heated door mirrors |
| Leather gear knob/gaiter | Fully automatic soft top |
| Leather handbrake | Heated glass rear screen |
| Lockable/illuminated glovebox | Twin exhaust pipes |
| M leather steering wheel | Anti dazzle rear view mirror |
| M Sports seats | Soft top - Black |
| Reach + rake adjustable steering column | Solid paint |
| Sun visors with illuminated vanity mirrors | Run flat tyres |
| Active sports leather/sports fibre upholstery | 18" M double spoke alloy wheels - style 135 |
| Manual seat adjustment | |
| Auxilliary point for auxilliary devices | |
| BMW Business radio | |
| CD player with MP3 decoder | |
| Electric Power steering with Servotronic | |
| On board computer | |
| Service interval indicator | |
| Tyre puncture warning system | |
| Anthracite chrome line interior | |
| Brushed aluminium trim |
Safety
| ABS |
| Driver/Passenger airbags (Impact dependent) |
| DSC+ |
| Front side airbags |
| Pyrotechnically pre-tensioned front seatbelts |
| Seat belt force limiter |
| Warning triangle and first aid kit |
| Alarm |
| Immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Convent Motors
- Tel
- Tel01784 25200507973 620895
- Emailconventmotors@yahoo.co.uk
- Address:
-
126 FELTHAM HILL ROAD
ASHFORD
MIDDLESEX
TW15 1HN
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 12:00 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 15:00 |
| Sunday | Closed |












